Texas Annual Rainfall

  

 

  Texas city precipitation totals

City

Avg Precip Annual

Record Precip  
1 Day  

Record Precip  1 Month 

Record Precip  1  Year

Avg Snow Annual

Record Snow  
1 Day  

Record Snow  1 Month 

Record Snow  1 Year Avg # Days with precip
Abilene 23.87" 6.30" - 8/3/1978 13.19" - 5/1957 37.22" - 2004 5.0" 9.3" - 2/4/1996 13.5" - 1/1973 18.6" - 1983 67
Amarillo 19.89" 3.95" - 5/15/1991 10.73" - 6/1965 36.67" - 1960 15.2" 11.4" - 2/20/1971 17.3" - 2/1971 46.7" - 1983 69
Austin 33.22" 8.0" - 6/7/1941 14.96" - 6/1981 52.27" - 2004 0.9" 10.7" - 11/23/1937 10.7" -11/1937 10.7" - 1937 84
Brownsville 25.49" 12.09" - 9/20/1967 20.18" - 9/1984 47.51" - 1958 - -

-

- 73
Corpus Christi 30.27" 9.85" - 7/2//2007 20.33" - 9/1967 48.07" - 1991 - 4.4" - 12/24/2004 4.4" - 12/2004 4.4" - 2004 77
Dallas/Ft. Worth 35.65" 6.90" - 3/16/2006 15.40" - 4/1966 55.31" - 1981 2.3" 11.2" - 2/11/2010 13.5" - 2/1978 14.1" - 1978 79
Del Rio 17.79" 7.60" - 10/4/1969 15.74" - 9/1964 33.22" - 1969 0.7" 8.4" - 1/12/1985 9.8" - 1/1985 9.8" - 1985 63
El Paso 8.65" 2.84" - 8/1/2006 6.850" - 8/2006 17.51" - 2006 5.7" 14.5" - 12/13/1987 25.9" - 12/1987 32.7" - 1987 49
Galveston 41.27" 13.63" - 7/13/1900 18.74" - 7/1900 65.57" - 1997 0.1" 2.5" - 1/11/1973 2.5" - 1/1973 4.1" - 1973 96
Houston 51.41" 9.95" - 10/7/1949 23.20" - 6/2001 83.02" - 1979 0.2" 4.4" - 2/12/1960 4.4" - 2/1960 4.4" - 1960 106
Lubbock 18.57" 5.70" - 6/1/1970 12.69" - 5/1941 40.55" - 1941 8.4" 12.1" - 2/20/1961 25.3" - 1/1983 36.3" - 1983 63
Midland- Odessa 14.74" 7.20" - 5/9/1968 13.59" - 9/1980 27.86" - 1986 3.1" 9.8" - 12/11/1998 9.8" - 12/1998  12.1"- 1992 52
Pt Arthur Beaumont 56.28" 12.09" - 9/17/1963 21.96" - 9/1980 81.55" - 1991 0.4" 3.0" - 1/12/1973 3.5" -  2/1960  4.4" - 1960 105
San Angelo 19.48" 6.24" - 9/9/1980 11.24" - 5/1997 33.86" - 1959 3.1" 7.4" - 1/21/1978 11.5" - 1/1947 13.5" - 1973 59
San Antonio 30.24" 11.26" - 10/17/1998 18.07" - 10/1998 52.28" - 1973 0.6" 13.2" - 1/12/1985 15.9" - 1/1985 15.9" - 1985 82
Victoria 39.77" 9.87" - 4/5/1991 20.34" - 6/2007 73.50" - 2004 0.1" 2.1" - 1/11/1985 2.1" - 1/1985 2.2" - 1973 90
Waco 32.71" 7.98" - 12/20/1997 15.00" - 5/1965 59.48" - 2004 1.4" 7.0" - 1/30/1949 7.0" - 1/1949 8.8" - 1940 79
Wichita Falls 27.83" 6.19" - 12/27/1980 13.22" - 5/1982 46.58" - 1915 4.8" 9.8" - 1/18/1925 20.0" - 2/1905 20.0" - 1905 71

 
        

Texas Precipitation Records

  • Greatest Annual: 109.38", Clarksville, Red River County, 1873
  • Least Annual: 1.64", Presidio, Presidio County, 1956
  • Greatest Monthly: 35.70", Alvin, Brazoria County, July 1979*
    *Official reporting station
  • Greatest in 24 hours: 43.00", Alvin, Brazoria County, Jul 25-26, 1979*
    *The heaviest 24-hour rainfall in U.S. history and 12th highest in the world - total verified by NOAA at unofficial reporting station
  • Greatest annual average: 58.31", Orange, Orange County
  • Least annual average: 8.81", El Paso, El Paso County
  • Wettest year statewide: 1941, 42.62" - state average
  • Driest year statewide: 1817, 14.30" - state average